<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Joshua Writer &#187; Statistic</title>
	<atom:link href="http://joshuawriter.com/tag/statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuawriter.com</link>
	<description>The Official Blog of Joshua Writer</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>The Official Blog of Joshua Writer</itunes:summary>
	<itunes:author>Joshua Writer</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://joshuawriter.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Official Blog of Joshua Writer</itunes:subtitle>
	<image>
		<title>Joshua Writer &#187; Statistic</title>
		<url>http://joshuawriter.com/wp-content/uploads/powerpress/podcast_logo.jpg</url>
		<link>http://joshuawriter.com</link>
	</image>
		<item>
		<title>My Craigslist Visitor Value is $1.16</title>
		<link>http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/</link>
		<comments>http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:10:48 +0000</pubDate>
		<dc:creator>Joshua Writer</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Potters Wheel]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Unique Visitors]]></category>

		<guid isPermaLink="false">http://joshuawriter.com/?p=32</guid>
		<description><![CDATA[Today I have a funny marketing statistic to share with you. I was recently tracking the conversion rate of an Ad I posted on Craigslist and I found out that my VPV (Value Per Visitor) was $1.16 Let me explain: Last week I posted an Ad on Craigslist in my local city of San Diego [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Today I have a funny marketing statistic to share with you. I was recently tracking the conversion rate of an Ad I posted on Craigslist and I found out that my VPV (Value Per Visitor) was $1.16</p>
<p><strong>Let me explain:</strong></p>
<p>Last week I posted an Ad on Craigslist in my local city of San Diego to sell my potters wheel that has been gathering dust in my garage. I set the price at $300 firm and 7 days later someone came to my house and purchased it from me.</p>
<p>Well I decided to look at my CraigsList tracking tool I created at <a href="http://www.MyURLTracker.com" target="_blank">http://www.MyURLTracker.com</a> and I found out that I only had 258 unique visitors visit my Craigslist Ad before I made the sale.  When I crunched the numbers I found out that equals to a visitor value of $1.16 (That's awesome!)</p>
<p>I crunched some numbers again and I found out that my conversion rate was a dismal .38% however the traffic is free so I'm not going to gripe about that too much... LOL</p>
<p>Besides I didn't really use any of my genius sales copy tactics on that ad which would have resulted in a higher conversion and more money but to be honest I didn't really care to spend too much time on it.</p>
<p>Now maybe it's just the "geek" in me and my love for crunching numbers but  I thought that was pretty cool. A $1.16 visitor value is great especially when the traffic is 100% free.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;n=My+Craigslist+Visitor+Value+is+%241.16&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16&amp;desc=Today%20I%20have%20a%20funny%20marketing%20statistic%20to%20share%20with%20you.%20I%20was%20recently%20tracking%20the%20conversion%20rate%20of%20an%20Ad%20I%20posted%20on%20Craigslist%20and%20I%20found%20out%20that%20my%20VPV%20%28Value%20Per%20Visitor%29%20was%20%241.16%0D%0A%0D%0ALet%20me%20explain%3A%0D%0A%0D%0ALast%20week%20I%20posted%20an%20Ad%20on%20Craigslist%20in%20my%20local%20city%20of%20San%20Diego%20to%20sell%20my%20pott" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;t=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=My+Craigslist+Visitor+Value+is+%241.16&amp;body=Link: http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%20I%20have%20a%20funny%20marketing%20statistic%20to%20share%20with%20you.%20I%20was%20recently%20tracking%20the%20conversion%20rate%20of%20an%20Ad%20I%20posted%20on%20Craigslist%20and%20I%20found%20out%20that%20my%20VPV%20%28Value%20Per%20Visitor%29%20was%20%241.16%0D%0A%0D%0ALet%20me%20explain%3A%0D%0A%0D%0ALast%20week%20I%20posted%20an%20Ad%20on%20Craigslist%20in%20my%20local%20city%20of%20San%20Diego%20to%20sell%20my%20pott" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;bm_description=My+Craigslist+Visitor+Value+is+%241.16&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/&amp;title=My+Craigslist+Visitor+Value+is+%241.16" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=My+Craigslist+Visitor+Value+is+%241.16+-+http://bit.ly/cifCAk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://joshuawriter.com/32/my-craigslist-visitor-value-is-1-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
